CACIL Coursing
Fleury 1. September 2007
Fotos: H. Praga u. P. Gueny
Barsoi Hündinnen (9)
| 1. | Baruschka´s Krassiwaja | Niekamp | 187+182 | 369 CACP |
| 2. | Pyashka´s Adlesha | Buchmann | 194?+165 | 359 RCACP, CACIL |
| 3. | Adjani in the Name of Love | Gerard | 187+170 | 357 RCACIL |
| 4. | Ulhanaskaia l`Odyssee de Tchesskaia | Pezet | 183+170 | 353 |
| 5. | Vaskes Zarnitsa | Wallaert | 175+168 | 343 |
| 6. | Ivana of resin farm | Hostettler | 166+169 | 335 |
| 7. | Jara of resin farm | Hostettler | 171+161 | 332 |
| Baruschka´s Katinka | Schönfeld | suspendu | ||
| Chira Wolfskaia | Taffner | suspendu |
Barsoi Rüden (7)
| 1. | Katz Rhythm in the Night | Niekamp | 134+165 | 299 CACIL |
| 2. | Rassim´s Druschok | Niekamp | 176+121 | 297 |
| 3. | Baruschka´s Kungur | Schönfeld | 157+134 | 291 RCACIL |
| 4. | Rassim´s Da Vinci | Wille | 166+100 | 266 |
| 5. | Teine Jochenko Kalinow | Roos | 101+161 | 262 |
| Turgai´s Haziz | Neu | suspendu | ||
| Rassim´s Don Carlos | Niekamp | forfait |








